July Century Rides 2026
Find your next 100-mile or metric century cycling challenge in July. Verified events, route profiles, and regional weather guides.
July Cycling Conditions & Training Strategy
July is the pinnacle of midsummer cycling, coinciding with the excitement of the Tour de France and inspiring riders everywhere to reach new endurance heights. In the high country of Colorado, Utah, Wyoming, and California, high mountain passes are completely clear of snow, offering jaw-dropping alpine centuries above the tree line where cool mountain breezes provide relief from the summer heat. In northern states and coastal corridors, refreshing lake and ocean breezes make for magnificent 100-mile touring. July riding requires proactive hydration strategiesβaim for two bottles per hour with adequate sodium and electrolytesβand disciplined pacing during the warmest afternoon stretches. Completing a challenging century in the heart of summer is a badge of honor that cements mid-season fitness.
π July Century Rides Across North America
35 Events PlottedTour de L'Alberta | Biking Like a Viking
AB β’ π Jul 12, 2026Join us for the Tour de LβAlberta Metric Century, a scenic 100 km ride through the diverse landscapes of the Beaver Hills Biosphere, shaped over 12,000 years.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 12, 2026 |
| Starting Venue | Strathcona Olympiette Centre |
| Location | Sherwood Park, AB |
| GPS Coordinates | 53.5412, -113.3106 (Google Maps β) |
| Organizer | Canadian Birkebeiner Society β |
| Entry Fee | $100 (including processing fees: $113.10) |
| Registration | Direct Registration Link β |
Hot Hundred
AL β’ π nullThe Hot Hundred is a 100-mile cycling event located at Parker Haun Park in Tuscaloosa, Alabama, with five route options ranging from 24 to 102 miles.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π null |
| Starting Venue | Parker Haun Park |
| Location | Parker Haun Park, Tuscaloosa, AL |
| GPS Coordinates | 33.2098, -87.5692 (Google Maps β) |
| Organizer | Druid City Bicycle Club β |
| Organizer Contact | null |
| Entry Fee | $null |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Death Ride β Tour of the Alps
CA β’ π Jul 10, 2027 (5:00 AM β 6:00 PM)A 103-mile ride with 14,000 feet of climbing and up to five Hors CatΓ©gorie alpine passes in the High Sierra.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 10, 2027 (5:00 AM β 6:00 PM) |
| End Date | 2027-07-10T18:00:00 |
| Starting Venue | Turtle Rock Park |
| Location | Markleeville, CA |
| GPS Coordinates | 38.6946, -119.7802 (Google Maps β) |
| Organizer | Bike Monkey Inc. β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Tour of the California Alps Death Ride
CA β’ π Jul 10, 2027 (5:00 AM β 6:00 PM)A 103-mile ride with 14,000 feet of climbing and up to five Hors CatΓ©gorie alpine passes through the Sierra Nevada.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 10, 2027 (5:00 AM β 6:00 PM) |
| End Date | 2027-07-10T18:00:00 |
| Starting Venue | Turtle Rock Park |
| Location | Markleeville, CA |
| GPS Coordinates | 38.6946, -119.7802 (Google Maps β) |
| Organizer | Bike Monkey Inc. β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Triple Bypass
CO β’ π Jul 10, 2027Join us for a cycling legend through the heart of Coloradoβ120 miles across three iconic Colorado mountain passes.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 10, 2027 |
| Starting Venue | Evergreen |
| Location | Evergreen to Avon, CO |
| GPS Coordinates | 39.633333, -105.316667 (Google Maps β) |
| Organizer | Shift Events β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tri-State Tour Chicago Century - July
IL β’ π Jul 12, 2026A unique long-distance ride that takes cyclists through three states in one unforgettable day, with miles of lakeside views, welcoming communities, and an extensive network of fully paved bike paths and lightly traveled residential roads.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 12, 2026 |
| Starting Venue | Whiting, IN |
| Location | Whiting, IN to Kenosha, WI, IL |
| GPS Coordinates | 41.6792, -87.4939 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Organizer Contact | E-Mail Us |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Cops Cycling 4 Survivors
IN β’ π Jul 06 β 16, 2026A 10-day, 1,000-mile cycling event across Indiana, with daily departures and routes.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 06 β 16, 2026 |
| End Date | 2026-07-16 |
| Starting Venue | Indianapolis |
| Location | Indianapolis, IN |
| GPS Coordinates | 39.775006, -86.109348 (Google Maps β) |
| Organizer | Cops Cycling for Survivors β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Dust Bowl 100
IN β’ π Jul 25, 2026The Dust Bowl 100 presented by Zipp is a century ride that celebrates Indiana's backroads on two wheels, offering three distances (100M, 100K, & 44M) through picturesque landscapes and historic terrain.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 25, 2026 |
| Starting Venue | Eminence High School |
| Street Address | 6760 State Road 42 North |
| Location | Eminence, IN 46125 |
| GPS Coordinates | 39.521389, -86.641389 (Google Maps β) |
| Organizer | Dust Bowl 100 β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Honor Major Taylor Fondo
IN β’ π Jul 11, 2026 (7:30 AM β 2:00 PM)A century ride to celebrate the life and indomitable spirit of Marshall 'Major' Taylor, an Indianapolis native, a world champion, and the world's first African-American sports superstar.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 11, 2026 (7:30 AM β 2:00 PM) |
| End Date | 2026-07-11T14:00:00 |
| Starting Venue | Bottleworks District |
| Street Address | 975 Carrollton Ave |
| Location | Bottleworks District, IN |
| GPS Coordinates | 39.7786, -86.1436 (Google Maps β) |
| Organizer | Momentum Indy β |
| Entry Fee | $75 |
| Registration | Direct Registration Link β |
Rotary Tour des Lakes
IN β’ π Jul 17, 2027Cycling Around Kosciusko County Lakes Since 2011, the Rotary Tour des Lakes has brought together cyclists, families, volunteers, nonprofits, and community organizations for one of Northern Indianaβs most scenic summer traditions.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 17, 2027 |
| Starting Venue | Syracuse Community Center |
| Location | Syracuse, IN |
| GPS Coordinates | 41.40649, -85.718352 (Google Maps β) |
| Organizer | Syracuse-Wawasee Rotary Club β |
| Organizer Contact | protected |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
SunStroke 74
IN β’ π Jul 04, 2027 (8:00 AM β 3:00 PM)A flat to gently rolling course that will take you past or through several north central Indiana landmarks.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 04, 2027 (8:00 AM β 3:00 PM) |
| End Date | 2027-07-04T15:00:00 |
| Starting Venue | Sun King Kokomo |
| Street Address | 500 North Buckeye Street |
| Location | Kokomo, IN 46901 |
| GPS Coordinates | 40.49884, -86.145273 (Google Maps β) |
| Organizer | Break-Away Bicycle Club β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Three Rivers Festival Tour
IndianaNortheast Indiana rural roads hosted by the 3RVS cycling club.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | July |
| Starting Venue | Fort Wayne Start Hub |
| Location | Fort Wayne, IN |
| GPS Coordinates | 41.0716, -85.1367 (Google Maps β) |
| Organizer | Three Rivers Festival Tour Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
RAGBRAI
IA β’ π Jul 24 β 31, 2027RAGBRAI is a multi-day bicycle tour across Iowa, a festival on wheels, and a showcase of Iowa's hospitality.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 24 β 31, 2027 |
| End Date | 2027-07-31 |
| Starting Venue | Iowa Start Hub |
| Location | Iowa, IA |
| GPS Coordinates | 41.878003, -93.097702 (Google Maps β) |
| Organizer | Register's Annual Great Bicycle Ride Across Iowa β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Sugarloaf Century
MarylandA century on the nose to the mountain closest to D.C. Itβs quite a small mountain, but youβll definitely be able to tell when youβre climbing it. Plenty of flattish parts, with rollers mixed in, especially the further out one rides from the District.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | July |
| Starting Venue | D.C. Start Hub |
| Location | D.C., MD |
| GPS Coordinates | 39.2618, -77.3886 (Google Maps β) |
| Organizer | Sugarloaf Century Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Holland 100
MI β’ π Jul 17, 2027Experience the stunning landscapes of the West Michigan Lakeshore with the 51st Annual Holland 100 bike tour! This exciting event offers cyclists of all levels the chance to explore the Lakeshoreβs charming towns and its beautiful surroundings from the breathtaking lakes to picturesque countryside routes.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 17, 2027 |
| Starting Venue | Holland Start Hub |
| Location | Holland, MI |
| GPS Coordinates | 42.7875, -86.108889 (Google Maps β) |
| Organizer | Holland 100 Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
One Helluva Ride
MI β’ π Jul 10, 2027 at 6:30 AMJoin us for a day of scenic bicycle touring over tree-lined roads or beautiful gravel trails. The routes wind through rural and recreation areas and vary enough to appeal to a broad range of cyclists.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 10, 2027 at 6:30 AM |
| Starting Venue | Chelsea High School ( Planned Location ) |
| Street Address | 740 N Freer Rd |
| Location | Chelsea High School ( Planned Location ), MI 48118 |
| GPS Coordinates | 42.320692, -84.033392 (Google Maps β) |
| Organizer | Ann Arbor Bicycle Touring Society β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Ride Around Torch
MI β’ π Jul 19, 2026Join us for our 40th Anniversary Tour! A one-day recreational bicycle tour with 4 scenic routes that follow the shoreline of the legendary Torch Lake.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 19, 2026 |
| Starting Venue | Elk Rapids High School |
| Street Address | Elk Rapids High School |
| Location | Elk Rapids, MI |
| Organizer | Cherry Capital Cycling Club β |
| Entry Fee | $65-$85 |
| Registration | Direct Registration Link β |
Empire State Ride
NY β’ π Jul 24 β 31, 2027Scenic continuous multi-use pathway following the Hudson River Valley past historic estates and river bluffs.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 24 β 31, 2027 |
| End Date | 2027-07-31 |
| Starting Venue | Roswell Park |
| Street Address | Elm & Carlton Street |
| Location | Albany to New York City, NY 14263 |
| GPS Coordinates | 42.6525, -73.7566 (Google Maps β) |
| Organizer | Roswell Park Alliance Foundation β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Absolutely Beautiful Country Ride
OH β’ π Jul 12, 2026 (7:00 AM β 3:00 PM)The ABC Ride showcases the rolling hills and quaint villages of Summit, Medina and Wayne Counties. The routes of 25, 50, 62 and 100 miles provide scenic and challenging routes for families, as well as experienced cyclists.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 12, 2026 (7:00 AM β 3:00 PM) |
| End Date | 2026-07-12T15:00:00 |
| Starting Venue | Winery at Wolf Creek |
| Street Address | 2637 S. Cleveland-Massillon Rd. |
| Location | Barberton, OH null |
| GPS Coordinates | 41.018589, -81.615314 (Google Maps β) |
| Organizer | Akron Bicycle Club β |
| Organizer Contact | null |
| Entry Fee | $50.00 / 40.00 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Bike MS: Oxford
OH β’ π Jul 18, 2026 (8:00 AM β 5:00 PM)Bike MS: Oxford is a 25, 50, 75-mile ride with fully stocked rest stops, supplied with hydration and nutritious snacks, every 8 to 18 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 18, 2026 (8:00 AM β 5:00 PM) |
| End Date | 2026-07-18T17:00:00 |
| Starting Venue | Miami University Havighurst Hall |
| Street Address | 350 Western College Dr |
| Location | Miami University, OH 45056 |
| GPS Coordinates | 39.507, -84.7452 (Google Maps β) |
| Organizer | National MS Society β |
| Entry Fee | $300 |
| Registration | Direct Registration Link β |
Dog Days Wine Tour
OH β’ π Jul 17, 2027A 38-mile cycling event through wine country.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 17, 2027 |
| Starting Venue | Oberlin College |
| Location | Oberlin College, OH |
| Organizer | Silver Wheels Cycling Club β |
| Entry Fee | $Event Registration a |
Metroparks Bicycle Tour
OH β’ π Jul 18, 2026 (7:00 AM β 4:00 PM)The Metroparks Bicycle Tour offers the opportunity to visit up to four scenic, wooded, Toledo Metroparks and view the historic Maumee River.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 18, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-07-18T16:00:00 |
| Starting Venue | Fallen Timbers Middle School |
| Street Address | 6119 Finzel Rd |
| Location | Whitehouse, OH 43571-9589 |
| GPS Coordinates | 41.519432, -83.81151 (Google Maps β) |
| Organizer | Maumee Valley Adventurers β |
| Organizer Contact | [email protected] |
| Entry Fee | $15 |
| Registration | Direct Registration Link β |
Pan Ohio Hope Ride
OH β’ π Jul 22 β 25, 2027Cleveland to Cincinnati, Ohio
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 22 β 25, 2027 |
| End Date | 2027-07-25 |
| Starting Venue | 1 John Carroll Boulevard |
| Street Address | 1 John Carroll Boulevard |
| Location | Cleveland to Cincinnati, OH OH 44106 |
| GPS Coordinates | 41.4918, -81.6757 (Google Maps β) |
| Organizer | American Cancer Society β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Ride to Remember
OH β’ π Jul 11, 2026The in-person ride takes cyclists through the Village of Bluffton, Ohio, and the scenic surrounding countryside, with routes passing through Gilboa, Pandora, Ottawa, Rawson, and other nearby towns.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 11, 2026 |
| Starting Venue | Bluffton University Sommer Center |
| Street Address | Rosenberger Drive |
| Location | Bluffton, OH null |
| GPS Coordinates | 40.878978, -83.891397 (Google Maps β) |
| Organizer | Bluffton Lions Foundation, Inc. β |
| Organizer Contact | null |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Vandalia-Butler Freedom Bike Tour
OH β’ π Jul 04, 2027 β Jul 04, 2026A fun, healthy, and family-oriented day of cycling for people of all ages through picturesque areas of the Northern Miami Valley.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 04, 2027 β Jul 04, 2026 |
| End Date | 2026-07-04T00:00:00 |
| Starting Venue | Vandalia Sports Complex |
| Street Address | 1111 Stonequarry Road |
| Location | Vandalia, OH 45415 |
| GPS Coordinates | 39.888273, -84.202266 (Google Maps β) |
| Organizer | Vandalia-Butler Optimist Club β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Young's Ice Cream Charity Bike Tour
OH β’ π Jul 25 β 26, 2026Join us for the Annual Youngβs Charity Bike Tour. The two-day main ride mile options are 51 miles, 82 miles or (for those who are really ambitious) a 100 mile option.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 25 β 26, 2026 |
| End Date | 2026-07-26T00:00:00 |
| Starting Venue | Young's Jersey Dairy |
| Street Address | 6880 Springfield-Xenia Rd |
| Location | Young's Jersey Dairy, OH 45387 |
| GPS Coordinates | 39.8064, -83.8872 (Google Maps β) |
| Organizer | Young's Jersey Dairy β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
High Cascades 100
Oregon100 Miles with an old friend or new one in Bend, Oregon
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | July |
| Starting Venue | Bend Start Hub |
| Location | Bend, OR |
| GPS Coordinates | 44.092788, -121.293632 (Google Maps β) |
| Organizer | High Cascades 100 Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tour de Rocky Top
TN β’ π Jul 05, 2025 at 7:30 AMThis year offering six routes, including 25, 40, 50, 65, 85, and TWO routes of 60 and 100 miles climbing the famed Butterfly gap.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 05, 2025 at 7:30 AM |
| Starting Venue | Peaceful Side Social |
| Street Address | 7967 E Lamar Alexander Pkwy |
| Location | Townsend, TN 37882 |
| GPS Coordinates | 35.678385, -83.757157 (Google Maps β) |
| Organizer | Race Day Events β |
| Organizer Contact | [email protected] |
| Entry Fee | $75 |
| Registration | Direct Registration Link β |
Cache Gran Fondo
UT β’ π Jul 11, 2026A mostly-flat course through one of northern Utah's best-kept cycling secrets, Cache Valley, Utah.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 11, 2026 |
| Starting Venue | Green Canyon High School |
| Street Address | 3000 Wolfpack Way |
| Location | Logan, Utah, UT 84341 |
| GPS Coordinates | 41.747025, -111.822613 (Google Maps β) |
| Organizer | Cache Gran Fondo Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tour de Whatcom
WA β’ π Jul 17, 2027Enjoy all the NW has to offer in one beautiful ride! Mt Baker, Lake Whatcom, valleys, rivers, farmland and beaches.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 17, 2027 |
| Starting Venue | Whatcom County |
| Location | Whatcom County, WA |
| GPS Coordinates | 48.7519, -122.4787 (Google Maps β) |
| Organizer | Whatcom Events β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Bike Northwoods Tour
WI β’ π Jul 04 β 10, 2026Cycling between 150 to 300 miles on serene, lightly traveled roads surrounded by nature.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 04 β 10, 2026 |
| End Date | 2026-07-10 |
| Starting Venue | Manitowish Waters |
| Location | Manitowish Waters, WI |
| GPS Coordinates | 46.123909, -89.830767 (Google Maps β) |
| Organizer | Bike Wisconsin β |
| Organizer Contact | E-Mail Us |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Dairyland Dare
WI β’ π Jul 31, 2027 (6:15 AM β 6:00 PM)Experience the thrill of the Dairyland Dare Bike Ride in the breathtaking hills of southwest Wisconsin. Set in terrain untouched by glacial flattening, the Dairyland Dare delivers some of the most challenging riding in the Midwest, steep forested ridges, deep river valleys, and unforgettable climbs.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 31, 2027 (6:15 AM β 6:00 PM) |
| End Date | 2027-07-31T18:00:00 |
| Starting Venue | Dodgeville, WI |
| Street Address | 53533 |
| Location | Dodgeville, WI, WI 53533 |
| GPS Coordinates | 42.969779, -90.140433 (Google Maps β) |
| Organizer | Incredible Bank β |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
Ride Across Wisconsin
WI β’ π Jul 11, 2026Ride Across Wisconsin attracts cyclists from around the country and the world.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 11, 2026 |
| Starting Venue | Phoenix Park |
| Street Address | 330 Riverfront Terrace |
| Location | Eau Claire, WI |
| GPS Coordinates | 44.783972, -91.487686 (Google Maps β) |
| Organizer | Bike Fed β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Scenic Shore Bike Tour
WI β’ π Jul 25 β 26, 2026Join the Scenic Shore Bike Tour along the picturesque shoreline of Lake Michigan in Wisconsin. Choose your distance - 25, 75, 100, or 150 miles - and know that every pedal helps advance our mission to cure blood cancer.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 25 β 26, 2026 |
| End Date | 2026-07-26T00:00:00 |
| Starting Venue | Concordia University |
| Street Address | Concordia University in Mequon |
| Location | Concordia University in Mequon, WI |
| GPS Coordinates | 43.236389, -87.984444 (Google Maps β) |
| Organizer | Blood Cancer United β |
| Entry Fee | $100 |
| Registration | Direct Registration Link β |
Tour de Wyoming
WY β’ π Jul 12 β 17, 2026An annual 6-day, fully supported cycling tour exploring scenic routes across Wyoming, featuring luggage transport, rest stops, sag wagon support, and camping accommodations.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 12 β 17, 2026 |
| End Date | 2026-07-17T14:00:00-06:00 |
| Starting Venue | Park County Fairgrounds / Tour Gathering Hub |
| Street Address | 655 E 5th St |
| Location | Powell, WY 82435 |
| GPS Coordinates | 44.7538, -108.749 (Google Maps β) |
| Organizer | Tour de Wyoming / Wyoming Cycling β |
| Organizer Contact | [email protected] |
| Entry Fee | $325 |
| Registration | Direct Registration Link β |