August Century Rides 2026
Find your next 100-mile or metric century cycling challenge in August. Verified events, route profiles, and regional weather guides.
August Cycling Conditions & Training Strategy
August represents the peak of peak fitness. Having accumulated thousands of training miles over the spring and summer, endurance cyclists possess the strength and stamina to conquer the most demanding centuries on the continent. August is famous for prestigious climbing challenges, including alpine gran fondos in the Rockies, scenic coastal centuries in New England, and multi-pass epics in the Pacific Northwest. Early morning starts take full advantage of crisp dawn air before temperatures climb. Nutrition and cooling strategiesβsuch as ice in water bottles and cold sponge aid stationsβare signature features of late-summer century organization. With fitness at its absolute peak, August provides the perfect opportunity to chase a personal speed record or tackle that towering mountain century you have spent all season preparing for.
π August Century Rides Across North America
45 Events PlottedAlaska Divide
AK β’ π Aug 14, 2027The ultimate bikepacking adventure from Anchorage to Deadhorse, Alaska, covering 1700 kilometers of dirt/gravel roads and varying pavement conditions.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 14, 2027 |
| Starting Venue | Anchorage |
| Location | Anchorage, AK |
| GPS Coordinates | 61.211571, -149.876077 (Google Maps β) |
| Organizer | Alaska-Divide β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Civilized Century
CA β’ π Aug 01, 2027A 100-mile cycling event with shorter routes available, featuring scenic views of the Peninsula Bay Area, a jaunt across Dumbarton Bridge, and a loop around Facebook/Meta campus.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2027 |
| End Date | 2027-08-01T18:00:00 |
| Starting Venue | Redwood Shores |
| Location | Peninsula Bay Area, CA |
| GPS Coordinates | 37.5349, -122.2514 (Google Maps β) |
| Organizer | Redwood Shores Cycling Meetup β |
| Entry Fee | $TBD |
| Registration | Direct Registration Link β |
Marin Century
CA β’ π Aug 07, 2027A day out on the roads of Marin.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 07, 2027 |
| Starting Venue | Stafford Lake Park |
| Location | Stafford Lake Park, CA |
| GPS Coordinates | 38.1138, -122.65 (Google Maps β) |
| Organizer | Marin Century Organizing Committee β |
| Organizer Contact | marincentury [at] marincentury.com |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Colorado's Ride
CO β’ π Aug 08 β 13, 2027Experience Course Schedule Hotels + Logistics Blog & Ambassadors
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 08 β 13, 2027 |
| End Date | 2027-08-13T00:00:00 |
| Starting Venue | Colorado Start Hub |
| Location | Colorado, CO |
| GPS Coordinates | 39.550051, -105.782067 (Google Maps β) |
| Organizer | Colorado's Ride β |
| Organizer Contact | [email protected] |
| Entry Fee | $675 |
| Registration | Direct Registration Link β |
Copper Triangle
CO β’ π Aug 01, 2026A 79-mile road ride with breathtaking scenery, gorgeous roads, and three climbs over 10,000 feet.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 |
| Starting Venue | Copper Mountain Resort |
| Location | Copper Mountain Resort, CO |
| GPS Coordinates | 39.5022, -106.1511 (Google Maps β) |
| Organizer | The Ride Collective β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Copper Triangle Alpine Cycling Classic
CO β’ π Aug 01, 2026This road ride is graced with breathtaking scenery, gorgeous roads and three climbs over 10,000 feet.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 |
| Starting Venue | Copper Mountain Resort |
| Location | Copper Mountain Resort, CO |
| GPS Coordinates | 39.5022, -106.1511 (Google Maps β) |
| Organizer | The Ride Collective β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Stonewall Century
CO β’ π Aug 01, 2026 at 6:30 AMThe Stonewall Century is a challenging road bike ride along one of Coloradoβs most beautiful scenic highways.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 at 6:30 AM |
| Starting Venue | La Veta |
| Location | La Veta, CO |
| GPS Coordinates | 37.498292, -105.012994 (Google Maps β) |
| Organizer | Spanish Peaks Cycling Association β |
| Entry Fee | $Registration fee covers 7 SAG stations (including a mid-ride lunch stop), mechanical assistance, a post-ride barbecue, t-shirt and more |
| Registration | Direct Registration Link β |
Tour de Steamboat
CO β’ π Aug 22, 2027A century ride and celebration of cycling and the Steamboat community, with routes for all ages and skill levels, including a 100-mile gravel route.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2027 |
| Starting Venue | Steamboat Springs |
| Location | Steamboat Springs, CO |
| GPS Coordinates | 40.485, -106.8311 (Google Maps β) |
| Organizer | Tour de Steamboat Board of Directors β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Shorefire Century
DE β’ π Sep 26, 2026 at 7:00 AMBecause of the flat, gently rolling terrain that the route follows, this is the perfect β First Century Ride β.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 at 7:00 AM |
| Starting Venue | W. L. Gore facility |
| Street Address | 1901 Barksdale Rd |
| Location | Delaware, DE |
| GPS Coordinates | 39.6837, -75.7497 (Google Maps β) |
| Organizer | White Clay Bicycle Club β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
2026 Tour de Cure: Chicagoland
IL β’ π Aug 09, 2026 (7:00 AM β 10:00 AM)Join the American Diabetes Association along with your friends, family, and colleagues as we ride in support of people living with diabetes.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 09, 2026 (7:00 AM β 10:00 AM) |
| End Date | 2026-08-09T10:00:00 |
| Starting Venue | Pottawatomie Park |
| Street Address | 8 North Ave |
| Location | Pottawatomie Park, 8 North Ave, St. Charles, IL 60174, IL 60174 |
| GPS Coordinates | 45.4215, -75.6972 (Google Maps β) |
| Organizer | American Diabetes Association β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Annual Bike Ride
IL β’ π Aug 01, 2026 (7:00 AM β 3:00 PM)Pedal with purpose on a 28- or 50-mile journey along the beautiful and historic Prairie Path and Fox River Trail to raise funds for Kamwenge Secondary and Vocational School in Uganda.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 (7:00 AM β 3:00 PM) |
| End Date | 2026-08-01T15:00:00 |
| Starting Venue | First Presbyterian Church |
| Street Address | 550 N. Main St. |
| Location | Glen Ellyn, IL 60137 |
| GPS Coordinates | 41.866112, -88.064774 (Google Maps β) |
| Organizer | Partners in Mission β |
| Organizer Contact | [email protected] |
| Entry Fee | $195 |
| Registration | Direct Registration Link β |
No Baloney Bicycle Ride
IL β’ π Aug 22, 2026The 52nd Annual βNo Baloney Bicycle Rideβ on Saturday, August 22, 2026 at a new location! Scenic Peoria County routes, catered lunch, well-stocked food at rest stops, SAG, and Trek Bike Store Technician at venue.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 |
| Starting Venue | Prospect United Methodist Church |
| Street Address | 300 E Ash St. |
| Location | Dunlap, IL |
| GPS Coordinates | 40.844417, -89.639655 (Google Maps β) |
| Organizer | Illinois Valley Wheelmen β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tri-State Tour Chicago Century
IL β’ π Aug 22, 2026A unique long-distance ride that takes cyclists through three states in one unforgettable day, with miles of lakeside views, welcoming communities, and a smooth, safe, and enjoyable ride from start to finish.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 |
| Starting Venue | Whiting, IN |
| Location | Whiting, IN to Kenosha, WI, IL |
| GPS Coordinates | 41.6792, -87.4939 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Two Rivers Century
IL β’ π Aug 01, 2026An exciting annual bicycle ride with fresh and stunning views each year.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 |
| Starting Venue | Registration |
| Street Address | 1850 River Rd, Kankakee, IL 60901 |
| Location | Kankakee, IL 60901 |
| GPS Coordinates | 41.116582, -87.869607 (Google Maps β) |
| Organizer | Splash Valley Aquatic Center β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $35 for adults if purchased 7/30 or before, $40 for adults 7/31 & after, $10 for children 5 and under |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Amishland and Lakes Bicycle Tour
IN β’ π Jul 31 β Aug 01, 2027A two-day bike tour of the Amish countryside and lakes of northeast Indiana, with routes ranging from 22 to 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 31 β Aug 01, 2027 |
| End Date | 2027-08-01 |
| Starting Venue | LaGrange County 4-H Fair Grounds |
| Street Address | 1030 E 075N |
| Location | LaGrange, Indiana, IN 46761 |
| GPS Coordinates | 41.652008, -85.40401 (Google Maps β) |
| Organizer | Michiana Bicycle Association β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Hancock Flat 50
IN β’ π Aug 29, 2026A community bicycle ride and festival event with 50 and 25 mile routes for cyclists of every skill level.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 29, 2026 |
| Starting Venue | Greenfield, IN and surrounding areas |
| Location | Greenfield, IN and surrounding areas, IN |
| GPS Coordinates | 39.790204, -85.814102 (Google Maps β) |
| Organizer | Hancock Flat 50 Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Indy 100β
IN β’ π Aug 21, 2027Central Indiana's premier endurance cycling event featuring 25-Mile, 62-Mile (100km), and 100-Mile Century routes across signature greenways and open country roads.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 21, 2027 |
| End Date | null |
| Starting Venue | 42nd & Monon Trail |
| Location | Central Indiana, IN |
| GPS Coordinates | 39.8333, -86.1388 (Google Maps β) |
| Organizer | Indy100.org β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Sizzling Century
IN β’ π Aug 21, 2027 (8:00 AM β 5:00 PM)Come tour north-central Indiana on your bicycle! Over 40 years and still rolling, 2027 marks the 42nd annual Sizzling ride! Setting out from Kokomo, multiple bike event routes (approximately 40, 60 & 80 mile routes) are available including a 100-mile century bicycle tour.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 21, 2027 (8:00 AM β 5:00 PM) |
| End Date | 2027-08-21T17:00:00 |
| Starting Venue | Sun King Kokomo |
| Street Address | 500 North Buckeye Street |
| Location | Kokomo, IN 46901 |
| GPS Coordinates | 40.49884, -86.145273 (Google Maps β) |
| Organizer | Break-Away Bicycle Club β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Strassenfest Bike Ride
IN β’ π Aug 01, 2026 (8:00 AM β 1:00 PM)Celebrate 2026 with a bicycling odyssey across the rolling hills of Dubois County. The annual Strassenfest Bicycle Ride offers FOUR routes of approx. (12, 20, 50, and 65 mi) to challenge riders of all experience levels.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 (8:00 AM β 1:00 PM) |
| End Date | 2026-08-01T13:00:00 |
| Starting Venue | Jasper High School Tennis/Softball/JV Baseball parking lot |
| Street Address | 1000-1044 W 15th Street |
| Location | Jasper, IN, IN 47546 |
| GPS Coordinates | 38.404392, -86.940787 (Google Maps β) |
| Organizer | Strassenfest Bike Ride Organizing Committee β |
| Entry Fee | $15 |
| Registration | Direct Registration Link β |
Subaru CASA Cycling Challenge
IN β’ π Aug 08 β 09, 2026The Subaru CASA Cycling Challenge is an extreme cycling event that allows individuals and teams to test their endurance over a 24-hour period while raising funds for children in need.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 08 β 09, 2026 |
| End Date | 2026-08-09 |
| Starting Venue | SIA Test Track |
| Street Address | 5500 SR-38 |
| Location | Lafayette, IN 47905, IN 47905 |
| GPS Coordinates | 40.417743, -86.888358 (Google Maps β) |
| Organizer | CASAs for Kids Fund β |
| Organizer Contact | [email protected] |
| Entry Fee | $125,988 Raised of $100,000 |
| Registration | Direct Registration Link β |
Tour de La Porte
IN β’ π Aug 21 β 23, 2026Tour de La Porte is more than a walking, running, and cycling eventβitβs a powerful weekend of movement with purpose.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 21 β 23, 2026 |
| End Date | 2026-08-23 |
| Starting Venue | Cummings Lodge |
| Street Address | 350 Grangemouth Road |
| Location | La Porte, IN 46350 |
| GPS Coordinates | 41.6247, -86.7388 (Google Maps β) |
| Organizer | La Porte County Family YMCA β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
Wabash River Ride
IN β’ π Aug 22, 2026 (7:15 AM β 5:30 PM)An annual cycling event exploring the scenic Wabash River and Big Pine Creek watersheds across Tippecanoe, Fountain, and Warren counties with paved and gravel route options ranging from 16 to 101 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 (7:15 AM β 5:30 PM) |
| End Date | 2026-08-22T17:30:00-04:00 |
| Starting Venue | Fort Ouiatenon Historic Park |
| Street Address | 3129 S River Rd |
| Location | West Lafayette, IN 47906 |
| GPS Coordinates | 40.4078, -86.9592 (Google Maps β) |
| Organizer | Wabash River Cycle Club β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
Old Kentucky Home Bicycle Tour
KY β’ π Aug 08, 2026Experience a Kentucky Summer and choose the best route for you and your group. This ride will feature three distance options, a 62.1 mile (100 K), 40 mile or 20-mile all riding through scenic rolling hills of Oldham County.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 08, 2026 |
| Starting Venue | 3rd Turn Oldham Gardens |
| Street Address | 6300 Old Lagrange Rd |
| Location | 3rd Turn Oldham Garden, 6300 Old Lagrange Rd, Crestwood, KY 40014, KY 40014 |
| GPS Coordinates | 37.839333, -84.270018 (Google Maps β) |
| Organizer | Louisville Bicycle Club β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Apple Country Century
MA β’ π Aug 29, 2026100 miles of beautiful tranquil back roads that epitomize the bucolic beauty found along some of the most popular bicycle routes west of Boston.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 29, 2026 |
| Starting Venue | Lincoln-Sudbury Regional High School |
| Street Address | 390 Lincoln St. |
| Location | Lincoln-Sudbury Regional High School, 390 Lincoln St., Sudbury, MA, MA MA |
| GPS Coordinates | 42.383655, -71.428159 (Google Maps β) |
| Organizer | NVP β |
| Entry Fee | $50.00 (NVP members), 70.00 (non-members) |
| Registration | Direct Registration Link β |
Climb to the Clouds
MA β’ π Aug 16, 2026Climb to the Clouds will test your biking abilities with lots of climbing and a climb up Mt. Wachusett.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 16, 2026 |
| Starting Venue | Mt. Wachusett Start Hub |
| Location | Massachusetts, MA |
| GPS Coordinates | 42.4867, -71.8897 (Google Maps β) |
| Organizer | Charles River Wheelers β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
D2R2 (Deerfield Dirt Road RandonnΓ©e)
MA β’ π Aug 28, 2026The Deerfield Dirt Road Randonnee is a community campout and celebration with incredible food, drink, and music, offering an exhilarating ride and a unique connection with the natural splendor of our region.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 28, 2026 |
| Starting Venue | Franklin County Start Hub |
| Location | Franklin County, Massachusetts, MA |
| GPS Coordinates | 42.09347, -71.405786 (Google Maps β) |
| Organizer | Franklin Land Trust β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Pan-Mass Challenge (PMC)
MA β’ π Aug 07 β 08, 2027The Pan-Mass Challenge is a Massachusetts-based bike-a-thon that raises more money for charity than any other single athletic fundraising event in the country. Always held the first weekend in August, the PMC raises funds for Dana-Farber Cancer Institute, a world leader in adult and pediatric cancer treatment and research.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 07 β 08, 2027 |
| End Date | 2027-08-08T00:00:00 |
| Starting Venue | Hart Center at the Luth Athletic Complex Main Gym at Holy Cross |
| Location | Massachusetts, MA |
| GPS Coordinates | 42.2621, -71.8034 (Google Maps β) |
| Organizer | Pan-Mass Challenge β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Assenmacher-100
MI β’ π Aug 16, 2026A recreational and social fun bicycle ride through the farmland and villages of mid-Michigan.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 16, 2026 |
| Starting Venue | Swartz Creek Center for Performing Arts |
| Street Address | Cappy Ln |
| Location | Swartz Creek Center for Performing Arts, MI |
| Organizer | Genesee Wanderers Cycling Club β |
| Entry Fee | $20.00 (T-shirt) |
| Registration | Direct Registration Link β |
Big Bear Butt Cruise
MI β’ π Aug 22, 2026A one day road bike ride throughout scenic Manistee and Benzie Counties
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 |
| Starting Venue | Big Bear Sportsman's Club |
| Location | Manistee and Benzie Counties, MI |
| GPS Coordinates | 44.228323, -86.28503 (Google Maps β) |
| Organizer | Big Bear Sportsman's Club and Manistee County Visitors Bureau β |
| Entry Fee | $70 |
| Registration | Direct Registration Link β |
Pedal & Whine Albion Malleable Tour
MI β’ π Aug 01, 2026Scenic, low traffic paved and gravel routes with post-ride meal provided by Albion Malleable Brewing Company.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 |
| Starting Venue | Albion Malleable |
| Street Address | Superior Street at Ash Street |
| Location | Albion, MI |
| GPS Coordinates | 42.258073, -84.756052 (Google Maps β) |
| Organizer | Cascades Cycling Club β |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
Maah Daah Hey 100
ND β’ π Aug 01, 2026 at 6:00 AMThe Maah Daah Hey 100 racecourse takes you across one of the most majestic single-track adventures in the world, with miles of uninterrupted trail through the heart of the rugged Badlands.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 at 6:00 AM |
| Starting Venue | CCC Campground |
| Location | Medora, ND |
| GPS Coordinates | 47.551493, -101.002012 (Google Maps β) |
| Organizer | Maah Daah Hey 100 Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
32nd Annual Maumee Area River Ride
OH β’ π Aug 08, 2026 (8:00 AM β 2:00 PM)The 32nd Annual Maumee River Ride is a 100K (62 miles) cycling event hosted by Toledo Area Bicyclists (TAB) to raise funds for bikes for kids.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 08, 2026 (8:00 AM β 2:00 PM) |
| End Date | 2026-08-08T14:00:00 |
| Starting Venue | Buffalo Rock Brewing Company |
| Street Address | 345 Anthony Wayne Trail |
| Location | Buffalo Rock Brewing Company, 345 Anthony Wayne Trail, Waterville, OH 43566, OH 43566 |
| GPS Coordinates | 39.915833, -81.520278 (Google Maps β) |
| Organizer | Toledo Area Bicyclists (TAB) β |
| Entry Fee | $25 |
| Registration | Direct Registration Link β |
Bike to the Bridge
OH β’ π Aug 01 β Sep 03, 2026Bike to the Bridge is an annual fundraiser benefiting Cancer Assistance of Williams County, whose mission is to bridge the need for local cancer patients.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01 β Sep 03, 2026 |
| End Date | 2026-09-03T13:00:00 |
| Starting Venue | 1425 E. High Street |
| Street Address | 1425 E. High Street |
| Location | Bryan, OH 43506 |
| GPS Coordinates | 41.474839, -84.56287 (Google Maps β) |
| Organizer | Cancer Assistance of Williams County β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $35 |
| Registration | Direct Registration Link β |
Blackberry Bramble Century
OregonScenic tour winding along the scenic North and South Umpqua rivers, timberlands, and rolling vineyard country.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | August |
| Starting Venue | Roseburg Start Hub |
| Location | Roseburg, OR |
| GPS Coordinates | 43.222726, -123.366437 (Google Maps β) |
| Organizer | Blackberry Bramble Century Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Crater Lake Century
OR β’ π Aug 15, 2026A benefit ride for The Klamath Trails Alliance, The Klamath-Lake Counties Food Bank, and the Klamath County Museums, with breathtaking views of the surrounding Cascade mountains and Crater Lake.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 15, 2026 |
| Starting Venue | Fort Klamath Museum |
| Location | Fort Klamath Museum on Crater Lake Highway (Rte 62), OR |
| GPS Coordinates | 42.9446, -122.109 (Google Maps β) |
| Organizer | Crater Lake Century Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Brandywine Tour
PA β’ π Aug 23, 2026 (7:00 AM β 4:00 PM)The Delaware Valley Bicycle Club is pleased to offer our fully supported, highly acclaimed Brandywine Valley Tour featuring covered bridges, picturesque villages, and amazing vistas!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 23, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-08-23T16:00:00 |
| Starting Venue | Charles F. Patton Middle School |
| Street Address | 760 Unionville Road |
| Location | Kennett Square, PA 19348 |
| GPS Coordinates | 39.855033, -75.70002 (Google Maps β) |
| Organizer | Delaware Valley Bicycle Club β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
Brandywine Valley Tour
PA β’ π Aug 23, 2026A fully supported annual road cycling tour featuring rolling hills, picturesque villages, covered bridges, historic estates, and amazing vistas across Chester County and surrounding areas.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 23, 2026 |
| Starting Venue | Charles F. Patton Middle School |
| Street Address | 760 Unionville Road |
| Location | Kennett Square, PA 19348 |
| GPS Coordinates | 39.855033, -75.70002 (Google Maps β) |
| Organizer | Delaware Valley Bicycle Club β |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
Covered Bridge Classic
PA β’ π Aug 16, 2026 (7:00 AM β 4:00 PM)The Covered Bridge Classic is a premier Pennsylvania ride now in its 47th year. It offers beautiful routes of 100 mile, 66 mile, 54 mile, 31 mile, and 17 mile routes, in Lancaster County. Each route traverses through covered bridges and passes Amish farms.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 16, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-08-16T16:00:00 |
| Starting Venue | Multiple start locations |
| Street Address | Multiple addresses listed |
| Location | Lancaster, PA, PA 17519, 17522, 17543, 17545, 17552 |
| GPS Coordinates | 40.075381, -76.319888 (Google Maps β) |
| Organizer | Lancaster Bicycle Club β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
PedalPGH
PA β’ π Aug 30, 2026Western PA's biggest bike ride is happening in Pittsburgh on Sunday, August 30, 2026. PedalPGH welcomes cyclists of all ages and fitness levels to participate in PedalPGH, Western PAβs biggest and Pittsburghβs favorite bike ride.
