September Century Rides 2026
Find your next 100-mile or metric century cycling challenge in September. Verified events, route profiles, and regional weather guides.
September Cycling Conditions & Training Strategy
September is undisputed as the single most popular and active month for century riding in North America. With over 170 organized 100-mile events scheduled nationwide, the combination of crisp morning air, comfortable afternoon sunshine, and peak physical conditioning makes September the golden month of endurance cycling. Across the Northeast and northern Midwest, early autumn foliage begins to illuminate forest canopies in gold and crimson, while harvest century rides wind through apple orchards, hop fields, and rolling vineyards. Humidity drops significantly across the South and Mid-Atlantic, creating ideal conditions for fast, comfortable pacelines. From iconic legacy rides to local club classics, September is the ultimate celebration of road cyclingβa month when every weekend offers a world-class century experience.
π September Century Rides Across North America
64 Events PlottedRBC GranFondo Whistler
BC β’ π Sep 11 β 13, 2027A ride like no other, from Sea to Sky, with multiple categories & distances, and a consumer expo and package pickup at Canada Place Convention Center / Vancouver Convention Center East.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11 β 13, 2027 |
| End Date | 2027-09-13T00:00:00 |
| Starting Venue | Canada Place Convention Centre, Vancouver |
| Location | Whistler, BC |
| GPS Coordinates | 50.1163, -122.9574 (Google Maps β) |
| Organizer | RBC GranFondo β |
| Entry Fee | $0 CAD |
| Registration | Direct Registration Link β |
Vuelta Chapala
JAL β’ π Sep 11, 2027232.5 km around Lake Chapala. Heat. Wind. Sterrato. PavΓ© Effort that compounds β never fades. Itβs for riders who donβt back off when it gets hard.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11, 2027 |
| Starting Venue | Lake Chapala |
| Location | Lake Chapala, JAL |
| GPS Coordinates | 20.2942, -103.1878 (Google Maps β) |
| Organizer | HIRAM SERVICES & SOLUTIONS LLC β |
| Entry Fee | $0 MXN |
| Registration | Direct Registration Link β |
LβΓtape Puebla by Tour de France 2025
PUE β’ π Sep 07, 2025 (6:30 AM β 11:00 AM)Puebla recibe por cuarto aΓ±o la carrera ciclista LΒ΄Γtape by Tour de France, evento que permite a los aficionados al mundo del ciclismo, principiantes o avanzados, vivir la experiencia de la mΓ‘xima Gala francesa.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 07, 2025 (6:30 AM β 11:00 AM) |
| End Date | 2025-09-07T11:00:00 |
| Starting Venue | Quiosco del Paseo Bravo, Calle 13 Sur 707, Centro HistΓ³rico de Puebla |
| Street Address | Calle 13 Sur 707 |
| Location | Puebla, PUE 72000 |
| GPS Coordinates | 19.0414, -98.2063 (Google Maps β) |
| Organizer | asdeporte β |
| Entry Fee | $2200.00 MXN |
| Registration | Direct Registration Link β |
All-You-Can-Eat Century
AL β’ π Sep 26, 2026The AYCE offers four routes ranging between 39 and 100 miles, with beautiful hill and valley scenery, as well as a few challenging climbs.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 |
| End Date | 2026-09-26T16:00:00 |
| Starting Venue | Bob Harrison Wellness and Advocacy Center |
| Street Address | 6156 Pulaski Pike |
| Location | Huntsville, AL null |
| GPS Coordinates | 34.726866, -86.567318 (Google Maps β) |
| Organizer | Spring City Cycling Club β |
| Entry Fee | $Registration price varies by date |
| Registration | Direct Registration Link β |
BBC 100 Annual Century / Time Trial
AL β’ π Sep 12 β 13, 2026One of the most beautiful centuries in the Southeastβnow an entire weekend of events at a new location.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12 β 13, 2026 |
| End Date | 2026-09-13 |
| Starting Venue | Old Mill Square Park |
| Street Address | 105 W College St, Columbiana, AL 35051 |
| Location | Columbiana, AL, AL 35051 |
| GPS Coordinates | 33.176964, -86.616145 (Google Maps β) |
| Organizer | Birmingham Bicycle Club β |
| Entry Fee | $55.00 (early-bird pricing) - 80.00 (late pricing) |
| Registration | Direct Registration Link β |
Big Dam Bridge 100
AR β’ π Sep 25, 2027The Big Dam Bridge 100 is an annual event in central Arkansas that celebrates the "Big Dam Bridge" over the Arkansas River. The event provides participants with well-marked courses, fun aid stations with foods and liquids, great volunteer support, event t-shirt, a unique finisher medal, post-ride food and drinks along with a unique finish-line experience.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 25, 2027 |
| Starting Venue | Big Dam Bridge |
| Location | Central Arkansas, AR |
| GPS Coordinates | 34.748342, -92.281939 (Google Maps β) |
| Organizer | All Sports Productions β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
2026 Central Coast Ride, Walk & Roll to Cure ALS
CA β’ π Sep 19, 2026The 2026 Central Coast Ride, Walk & Roll to Cure ALS is an annual endurance event for the ALS community.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| End Date | 2026-09-19T00:00:00 |
| Starting Venue | Dinosaur Caves Park |
| Street Address | 2701 Price St |
| Location | Dinosaur Caves Park, Pismo Beach, CA 93449 |
| GPS Coordinates | 35.1581, -120.6657 (Google Maps β) |
| Organizer | ALS Network β |
| Entry Fee | $150 |
| Registration | Direct Registration Link β |
Bike MS: Waves to Wine
CaliforniaPremier fundraising tour following the Pacific Coastline and winding inland into Sonoma County wine country.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | San Francisco to Rohnert Park Start Hub |
| Location | San Francisco to Rohnert Park, CA |
| GPS Coordinates | 37.621944, -122.381944 (Google Maps β) |
| Organizer | Bike MS: Waves to Wine Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
California Coast Classic
CaliforniaEpic 8-day, 525-mile coastal tour down Highway 1 along dramatic cliffs, ocean vistas, and Big Sur.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | San Francisco to Los Angeles Start Hub |
| Location | San Francisco to Los Angeles, CA |
| GPS Coordinates | 37.621944, -122.381944 (Google Maps β) |
| Organizer | California Coast Classic Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Fall River Century Gravel Grinder
CA β’ π Sep 26, 2026A 60-mile gravel adventure across BLM land and Lassen National Forest, with volcanic terrain, ancient lava flows, quiet forested draws, and hardy plant life clinging to rock.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 |
| Starting Venue | McArthur, CA Start Hub |
| Location | Fall River Mills, CA |
| GPS Coordinates | 41.111407, -121.214896 (Google Maps β) |
| Organizer | Fall River Century Gravel Grinder Organizing Committee β |
| Entry Fee | $80 |
| Registration | Direct Registration Link β |
Lighthouse Century
CA β’ π Sep 25, 2027Experience beautiful coastal cycling and cool ocean breezes on our 100-mile route along Highway 1 flanked by mountains and scenic ocean vistas.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 25, 2027 |
| Starting Venue | Morro Bay High School |
| Location | Morro Bay, CA |
| GPS Coordinates | 35.37953, -120.844745 (Google Maps β) |
| Organizer | San Luis Obispo Bicycle Club β |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Mammoth Gran Fondo
CA β’ π Sep 11, 2026The Mammoth Gran Fondo is a 102-mile ride that takes place in the Eastern Sierra, with proceeds going to support the educational and athletic programming of the Mammoth Mountain Community Foundation.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11, 2026 |
| Starting Venue | Mammoth Lakes |
| Location | Mammoth Lakes, CA |
| GPS Coordinates | 37.642361, -118.976383 (Google Maps β) |
| Organizer | Mammoth Mountain Community Foundation β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tour de Fox Wine Country
CA β’ π Sep 19, 2026 (8:00 AM β 3:30 PM)Enjoy the beauty of Sonoma County's sprawling wine region, rolling hills and views of nearby mountain ranges. With three route optionsβ14 miles, 44 miles, and 72 milesβthereβs something for riders of all experience levels.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 (8:00 AM β 3:30 PM) |
| End Date | 2026-09-19T15:30:00 |
| Starting Venue | Francis Ford Coppola Winery |
| Street Address | Francis Ford Coppola Winery in Geyserville, CA |
| Location | Francis Ford Coppola Winery, CA |
| GPS Coordinates | 38.6797, -122.888 (Google Maps β) |
| Organizer | The Michael J. Fox Foundation β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tour de Fuzz
CA β’ π Sep 04, 2027The Tour de Fuzz has been described as a one-of-a-kind event and the βFUNNEST RIDEβ in Northern California. The ride includes three scenic wine country ride options; links below detail each route.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 04, 2027 |
| Starting Venue | Luther Burbank Center for the Arts |
| Street Address | 50 Mark West Springs Road |
| Location | Santa Rosa, CA |
| GPS Coordinates | 38.443123, -122.751722 (Google Maps β) |
| Organizer | Tour de Fuzz Organizing Committee β |
| Entry Fee | $115, 125, 135 |
| Registration | Direct Registration Link β |
Bridges of the Butte Townie Tour
CO β’ π Sep 13, 2026 β Sep 12, 2027Join us for our 4-hour Townie Tour and see how much cycling (and fundraising!) you can complete, riding a route that loops across all of the townβs iconic bridges.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 13, 2026 β Sep 12, 2027 |
| End Date | 2027-09-12T16:00:00-06:00 |
| Starting Venue | Downtown Crested Butte / Elk Avenue |
| Street Address | Elk Ave |
| Location | Crested Butte, CO 81224 |
| GPS Coordinates | 38.869081, -106.961899 (Google Maps β) |
| Organizer | Adaptive Sports Center β |
| Organizer Contact | [email protected] |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
CommonSpirit Denver Century Ride
CO β’ π Sep 25, 2027Explore Denver's urban cycling adventure, discover new neighborhoods, and experience the joy of biking across the city.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 25, 2027 |
| Starting Venue | The Shops at Northfield |
| Location | Denver, CO |
| GPS Coordinates | 39.746931, -105.062036 (Google Maps β) |
| Organizer | CommonSpirit Denver Century Ride Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Elevations Credit Union Buffalo Bicycle Classic
CO β’ π Sep 12, 2027The Elevations Credit Union Buffalo Bicycle Classic is more than just a bike rideβitβs the University of Colorado Boulderβs biggest scholarship fundraising cycling event.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2027 |
| Starting Venue | University of Colorado Boulder |
| Street Address | 275 UCB |
| Location | Boulder, CO 80309 |
| GPS Coordinates | 40.049733, -105.21426 (Google Maps β) |
| Organizer | University of Colorado Boulder β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Mountains to the Desert Classic
CO β’ π Sep 25, 2027Join our beloved local ride, beginning in Telluride, Norwood, or Ridgway and finishing in Gateway, Colorado. Whether participants choose to ride 110, 103, or 73 miles, they will experience the full Colorado beauty and grandeur of high mountains to desert terrain.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 25, 2027 |
| Starting Venue | Gateway |
| Location | Gateway, CO |
| GPS Coordinates | 37.940028, -107.821371 (Google Maps β) |
| Organizer | Just For Kids Foundation β |
| Entry Fee | $185 |
| Registration | Direct Registration Link β |
Tour of the Moon
CO β’ π Sep 12, 2026The Tour of the Moon exemplifies road cycling in the American West, showcasing the Colorado National Monument and its towering monoliths, sheer-walled red rock canyons, and panoramic views.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2026 |
| Starting Venue | Colorado National Monument |
| Location | Colorado National Monument, CO |
| GPS Coordinates | 39.100726, -104.85416 (Google Maps β) |
| Organizer | Colorado Cycling Events LLC β |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
Amish Country Bike Tour
DE β’ π Sep 11 β Oct 10, 2027A 100-mile ride through peaceful, flat Amish countryside, with routes of 16, 25, 50, 62, and 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11 β Oct 10, 2027 |
| End Date | 2027-10-10T17:00:00 |
| Starting Venue | Legislative Mall |
| Street Address | 410 Legislative Ave |
| Location | Dover, DE |
| GPS Coordinates | 39.156639, -75.535983 (Google Maps β) |
| Organizer | Bike Delaware β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Amish Country Bike Tour (Amish Country Classic)
DE β’ π Sep 11, 2027 (7:00 AM β 5:00 PM)A 100-mile bike tour through peaceful, flat Amish countryside, with routes of 16, 25, 50, 62, or 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11, 2027 (7:00 AM β 5:00 PM) |
| End Date | 2027-09-11T17:00:00 |
| Starting Venue | Legislative Mall |
| Street Address | 410 Legislative Ave |
| Location | Dover, DE 19901 |
| GPS Coordinates | 39.156639, -75.535983 (Google Maps β) |
| Organizer | Bike Delaware β |
| Organizer Contact | [email protected] |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
Savage Century
DE β’ π Sep 26, 2026 (7:00 AM β 4:00 PM)One of the most scenic and challenging rides in the area, with routes of 40, 60, 80, or 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-09-26T16:00:00 |
| Starting Venue | W.L. Gore Facility |
| Street Address | 1901 Barksdale Rd |
| Location | W.L. Gore Facility β Newark DE, DE 19711 |
| GPS Coordinates | 39.6837, -75.7497 (Google Maps β) |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | Dinesh Mistry, Savage Event Director at [email protected] |
| Entry Fee | $30 |
| Registration | Direct Registration Link β |
Six Gap Century
GA β’ π Sep 26 β 27, 2026CONQUER THE NORTH GEORGIA MOUNTAINS SEPTEMBER 26-27TH 2026 Every September, taking place on Georgia's premier cycling routes, the Six Gap Century, Three Gap Fifty and Valley Ride.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26 β 27, 2026 |
| End Date | 2026-09-27 |
| Starting Venue | Lumpkin County High School |
| Street Address | 2001 Indian Dr |
| Location | Dahlonega, GA 30533 |
| GPS Coordinates | 34.529949, -83.979838 (Google Maps β) |
| Organizer | Dahlonega-Lumpkin County Chamber & Visitors Bureau β |
| Entry Fee | $Registration fee includes a t-shirt, snacks, drinks, showers, and dinner (from 11 am-6 pm) at the end of the ride. |
| Registration | Direct Registration Link β |
Six Gap Century & Three Gap Fifty Bike Ride
GA β’ π Sep 26 β 27, 2026Every September, taking place on Georgia's premier cycling routes, the Six Gap Century, Three Gap Fifty and Valley Ride. During the last weekend of September, two days of bicycling fun with a weekend-long expo and a day of cycling through the beautiful mountains of North Georgia.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26 β 27, 2026 |
| End Date | 2026-09-27 |
| Starting Venue | Lumpkin County High School |
| Street Address | 2001 Indian Dr |
| Location | Dahlonega, GA, GA 30533 |
| GPS Coordinates | 34.5326, -83.9849 (Google Maps β) |
| Organizer | Dahlonega-Lumpkin County Chamber of Commerce & Visitors Bureau β |
| Entry Fee | $Registration fee includes a t-shirt, snacks, drinks, showers, and dinner (from 11 am-6 pm) at the end of the ride. |
| Registration | Direct Registration Link β |
Dick Evans Memorial Road Race & Metric
HI β’ π Sep 27, 2026Haleβiwa Metric Century on Sunday, April 25th; HBL is happy to be hosting the Haleβiwa Metric Century again and an inaugural Ke Ala Pupukea Bike Path Cleanup on Saturday, March 20th.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 27, 2026 |
| Starting Venue | Kapiβolani Park |
| Location | Hawaii, HI |
| GPS Coordinates | 19.896766, -155.582782 (Google Maps β) |
| Organizer | Hawaiβi Bicycling League β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Honolulu Century Ride
HI β’ π Sep 27, 2026Ride in Hawaiβiβs largest cycling event and HBLβs biggest fundraiser! The Honolulu Century Ride (HCR) is a 25-to-100-mile ride along OΚ»ahuβs gorgeous South Shore and Windward Coast.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 27, 2026 |
| Starting Venue | Kapiβolani Park |
| Location | Kapiβolani Park, HI |
| GPS Coordinates | 19.896766, -155.582782 (Google Maps β) |
| Organizer | Hawaiβi Bicycling League β |
| Entry Fee | $80 |
| Registration | Direct Registration Link β |
Capital City Century
IllinoisLong-standing recreational bike ride with distances ranging from a short family ride to the 100-mile century. Low-trafficked roads, SAG support, well-stocked aid stations and post-ride lunch make for a great day of riding.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | Springfield, IL Start Hub |
| Location | Springfield, IL |
| GPS Coordinates | 39.80004, -89.649531 (Google Maps β) |
| Organizer | Springfield Bicycle Club β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
North Shore Century
IL β’ π Sep 10, 2023The North Shore Century is a 100-mile ride that takes place on the scenic roads of the North Shore of Lake Michigan. The ride starts and finishes at Fort Sheridan in Lake Forest, Illinois.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 10, 2023 |
| Starting Venue | Fort Sheridan |
| Street Address | 1000 N Lake Shore Rd, Lake Forest, IL 60045 |
| Location | Fort Sheridan, IL 60045 |
| GPS Coordinates | 42.0792, -87.6853 (Google Maps β) |
| Organizer | North Shore Century β |
| Organizer Contact | [email protected] |
| Entry Fee | $110.00 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
River to Rail Ride
IL β’ π Sep 12, 2026The River to Rail Ride bicycling event is back this year on September 12, 2026. Hosted by the Vermilion County Conservation District, the event will have four routes starting at Kennekuk County Park with all proceeds benefiting the continued development of the Kickapoo Rail Trail.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2026 |
| Starting Venue | Kennekuk County Park |
| Street Address | 22296 Henning Rd, Danville, IL 61834 |
| Location | Kennekuk County Park, IL 61834 |
| GPS Coordinates | 40.1983, -87.7188 (Google Maps β) |
| Organizer | Vermilion County Conservation District β |
| Organizer Contact | [emailΒ protected] |
| Entry Fee | $Registration price includes SAG stops and support along the routes, a t-shirt (if you register by August 27), and lunch. |
| Registration | Direct Registration Link β |
Route 66 Ride
IL β’ π Sep 19 β 26, 2026Experience the Mother Road on Two Wheels Pedal along historic Route 66 from St. Louis to Joliet and discover a scenic journey through quaint Midwestern towns, open farmland, and classic roadside attractions.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19 β 26, 2026 |
| End Date | 2026-09-26 |
| Starting Venue | St. Louis |
| Location | St. Louis to Joliet, IL |
| GPS Coordinates | 41.527154, -88.08241 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
Brown County Epic Mountain Bike Festival
IN β’ π Sep 25 β 27, 2026A weekend built around bikes, trails, community, and raising funds so we can continue to build this place together.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 25 β 27, 2026 |
| End Date | 2026-09-27 |
| Starting Venue | Brown County State Park |
| Location | Brown County, IN |
| GPS Coordinates | 39.2078, -86.2483 (Google Maps β) |
| Organizer | Brown County Mountain Biking β |
| Organizer Contact | Natalie.Per [email protected] |
| Entry Fee | $10.00, $20.00, $30.00, $40.00 |
| Registration | Direct Registration Link β |
Dam to Dam Bike Ride
IN β’ π Sep 12, 2027A 100-mile bike ride through Wabash County, with support stops and a free commemorative shirt.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2027 |
| Starting Venue | Wabash County YMCA |
| Street Address | 500 S Cass Street, Wabash |
| Location | Wabash County YMCA, IN |
| GPS Coordinates | 40.7978, -85.8208 (Google Maps β) |
| Organizer | Visit Wabash County β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Dayspring Ride for Hope 2026
IN β’ π Sep 19, 2026Dave, Rich, and Friends are embarking on a 100-mile ride on the Indiana Cardinal Greenway Rail Trail on September 19 to raise funds for Dayspring.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Indiana Cardinal Greenway Rail Trail |
| Location | Indiana Cardinal Greenway Rail Trail, IN |
| GPS Coordinates | 40.1934, -85.3864 (Google Maps β) |
| Organizer | Dayspring Center β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Harvest 50 Gravel
IN β’ π Sep 26, 2026 (10:00 AM β 3:30 PM)The Harvest 50 Gravel Race is a hard, fast, and exhilarating ride through the scenic countryside of Boone County, Indiana. Known for its top-notch organization, outstanding SAG stops, and a challenging yet rewarding course, this race is a favorite among gravel enthusiasts.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 (10:00 AM β 3:30 PM) |
| End Date | 2026-09-26T15:30:00 |
| Starting Venue | Maple Lawn Farmstead |
| Location | Boone County, IN |
| GPS Coordinates | 43.8647, -79.5072 (Google Maps β) |
| Organizer | Harvest 50 Gravel Organizing Committee β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Harvest Homecoming Bicycle Tour
IndianaChallenging climbs and ridge views across Southern Indiana.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | New Albany / Floyds Knobs Start Hub |
| Location | New Albany / Floyds Knobs, IN |
| GPS Coordinates | 38.308919, -85.822085 (Google Maps β) |
| Organizer | Harvest Homecoming Bicycle Tour Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Marshall County Blueberry Cruise
IndianaMostly flat route held alongside the annual Blueberry Festival.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | Plymouth Start Hub |
| Location | Plymouth, IN |
| GPS Coordinates | 41.333897, -86.324087 (Google Maps β) |
| Organizer | Marshall County Blueberry Cruise Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Pumpkinvine Classic
IN β’ π Sep 12, 2026 (8:00 AM β 5:00 PM)An annual scenic autumn cycling event touring northern Indiana's Pumpkinvine Nature Trail, MapleHeart Trail, and surrounding rural Amish country, offering both multi-use paved trail and road routes ranging from family rides to century options.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2026 (8:00 AM β 5:00 PM) |
| End Date | 2026-09-12T17:00:00-04:00 |
| Starting Venue | Das Dutchman Essenhaus |
| Street Address | 240 US-20 |
| Location | Middlebury, IN 46540 |
| GPS Coordinates | 41.6706, -85.7196 (Google Maps β) |
| Organizer | Pumpkinvine Trails Coalition β |
| Entry Fee | $70 |
| Registration | Direct Registration Link β |
Roundabout Ride
IN β’ π nullTwo distance options, 25 and 50 miles, with a post-ride meal, music, and a complimentary beer.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π null |
| Starting Venue | Midtown Plaza |
| Street Address | null |
| Location | Carmel, IN null |
| GPS Coordinates | 39.971232, -86.124545 (Google Maps β) |
| Organizer | Rollfast Cycling β |
