Century Rides in the Northeast
The authoritative 2026 directory of 100-mile centuries, autumn foliage tours, and historic routes across the 11 Northeastern states.
Cycling in the Northeast: Regional Terrain & Route Overview
Century cycling in the Northeast is steeped in deep sporting heritage, picturesque colonial architecture, and world-renowned autumn foliage. Across eleven statesβfrom the maritime coves and rocky lighthouses of Maine, Cape Cod, and Rhode Island, through the rolling pastoral hills of Pennsylvania Dutch Country, to the formidable gaps of Vermont's Green Mountains, New Hampshire's White Mountains, and New York's Adirondacksβthe Northeast offers a rich tapestry of endurance road cycling. The cycling season flourishes from late spring through mid-autumn, culminating in September and October when millions of travelers travel to witness forests alight in fiery reds, ambers, and golds. Autumn century events take full advantage of this natural grandeur, featuring rest stations stocked with hot apple cider, warm cider donuts, and local maple treats. Riders should prepare for short, punchy gradients often exceeding 12% to 15% on historic rural backroads, variable Atlantic weather that demands versatile layering, and narrow, winding corridors that reward sharp bike-handling skills. From prestigious legacy charity rides to grassroots club centuries through historic covered bridges, riding a century in the Northeast offers an intimate, scenic, and deeply rewarding cycling journey.
Terrain Characteristics: Appalachian & Adirondack mountain passes, Green & White mountain gaps, historic farm valleys, and rugged Atlantic shorelines.
Riding Season & Weather: May through October (Peak Autumn Foliage in September & October).
π Northeast Century Rides Map
74 Plotted EventsBike MS: Mohegan Sun Ride
CT • JuneMulti-distance charity tour looping through the quiet farm country and river valleys of eastern Connecticut.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | June |
| Location | Uncasville, CT |
Connecticut River Valley Century
CT • π Sep 19, 2027 (7:30 AM β 4:30 PM)Annual autumn road cycling century tour organized by the Middlesex Bicycle Club. Features 100-mile, 62-mile metric century, and recreational options winding through the historic Lower Connecticut River Valley, tidal estuaries, and iconic river ferry crossings.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2027 (7:30 AM β 4:30 PM) |
| End Date | 2027-09-19T16:30:00-04:00 |
| Starting Venue | Lower Connecticut River Valley Corridor / Haddam Meadows |
| Street Address | Route 154 (Saybrook Rd) |
| Location | Haddam, CT 06438 |
| Organizer | Middlesex Bicycle Club β |
| Entry Fee | $45 |
| Registration | Direct Registration Link β |
Farmington Canal Heritage Trail Metric Century Route
CT • AnytimeHistoric multi-use rail trail and greenway route tracing the 19th-century canal corridor from New Haven to the Massachusetts border. Commonly ridden as a 100 km (62-mile) metric century corridor, either out-and-back or integrated with the Farmington River Trail loop.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Starting Venue | Farmington Canal Heritage Trail Greenway |
| Street Address | Farmington Canal Greenway / Meadow Rd |
| Location | Farmington, CT 06032 |
| Organizer | Farmington Canal Rail-to-Trail Association β |
Golden Apple Century Route
CT • AnytimeA historic autumn road cycling century traversing the rolling hills, apple orchards, and reservoir corridors of northern Fairfield County, Connecticut, and adjacent Westchester County, New York. Formerly organized as a premier fall invitational ride by Sound Cyclists Bicycle Club.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Starting Venue | Northern Fairfield County / Ridgefield Corridor |
| Street Address | Main St & Governor St |
| Location | Ridgefield, CT 06877 |
| Organizer | Sound Cyclists Bicycle Club (Historical Organizer) β |
Norfolk CT Tour de Forest and Icebox Gravel
CT • OctoberNorfolk CT Tour de Forest and Icebox Gravel is a cycling event with 13 or 30 gravel miles, hosted by Norfolk Rails to Trails Committee on October 17, 2026, in Norfolk, CT.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | October |
| Location | Norfolk, CT, CT |
Quiet Corner Century & Bike Tour
CT • π Sep 26, 2027 (7:30 AM β 4:00 PM)Annual autumn road cycling century tour organized by the Pequot Cyclists through Connecticut's scenic 'Quiet Corner' and The Last Green Valley National Heritage Corridor. Features 100-mile, 62-mile metric century, and shorter touring loops over rolling rural terrain.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2027 (7:30 AM β 4:00 PM) |
| End Date | 2027-09-26T16:00:00-04:00 |
| Starting Venue | Brooklyn Fairgrounds |
| Street Address | 15 Fairgrounds Rd |
| Location | Brooklyn, CT 06234 |
| Organizer | Pequot Cyclists β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
The Bloomin' Metric Bicycle Tour
CT • π May 09, 2027 (7:00 AM β 5:00 PM)Premier annual spring road cycling tour in southwestern Connecticut organized by Sound Cyclists Bicycle Club. Features a signature 100 km metric century, 100-mile imperial century, 75 km, and 40 km routes through Fairfield County backroads and coastal Westport.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 09, 2027 (7:00 AM β 5:00 PM) |
| End Date | 2027-05-09T17:00:00-04:00 |
| Starting Venue | Sherwood Island State Park |
| Street Address | Sherwood Island Connector |
| Location | Westport, CT 06880 |
| Organizer | Sound Cyclists Bicycle Club β |
| Entry Fee | $85 |
| Registration | Direct Registration Link β |
Tour de Noank Century & Metric Century
CT • π Sep 18, 2027 (7:30 AM β 4:00 PM)Annual coastal New England road cycling century and touring ride staged from Noank, Connecticut. Features 100-mile, 62-mile metric century, and recreational coastal routes through Groton, Mystic, Stonington, and rural New London County.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 18, 2027 (7:30 AM β 4:00 PM) |
| End Date | 2027-09-18T16:00:00-04:00 |
| Starting Venue | Esker Point Beach / Noank Historic District |
| Street Address | 900 Groton Long Point Rd |
| Location | Groton, CT 06340 |
| Organizer | Mystic Velo Club β |
| Entry Fee | $45 |
| Registration | Direct Registration Link β |
Tour of the Litchfield Hills Century Route
CT • AnytimePremier road endurance cycling century traversing the rugged highlands of northwestern Connecticut. The 100-mile and 100-kilometer courses feature over 8,000 feet of climbing through Litchfield, Goshen, the Housatonic River Valley, and historic covered bridges.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Starting Venue | Litchfield Green / Northwest Hills Corridor |
| Street Address | West St & North St |
| Location | Litchfield, CT 06759 |
| Organizer | Tour of the Litchfield Hills / Litchfield Cycling Community β |
Two Ferry Metric Century
CT • OctoberAutumn tour crossing the Connecticut River via historic seasonal ferries and scenic farmland roads.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | October |
| Location | Rocky Hill / Glastonbury, CT |
Amish Country Bike Tour
DE • π Oct 10, 2026 (7:00 AM β 5:00 PM)The Amish Country Bike Tour is a 100-mile ride through peaceful, flat Amish countryside. Riders will follow white arrows on the 100-mile route.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 10, 2026 (7:00 AM β 5:00 PM) |
| End Date | 2026-10-10T17:00:00 |
| Starting Venue | Legislative Mall |
| Street Address | 410 Legislative Ave |
| Location | Dover, DE |
| Organizer | Bike Delaware β |
| Organizer Contact | [email protected] |
Amish Country Bike Tour (Amish Country Classic)
DE • π Sep 11, 2027 (7:00 AM β 4:30 PM)Delaware's largest and longest-running recreational road cycling event, staged from Dover's historic Legislative Mall. Features a 100-mile imperial century, 62-mile metric century, and shorter touring loops winding through the working farms and rural lanes of the western Kent County Amish countryside.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11, 2027 (7:00 AM β 4:30 PM) |
| End Date | 2027-09-11T16:30:00-04:00 |
| Starting Venue | Legislative Mall / Historic Downtown Dover |
| Street Address | 411 Legislative Ave |
| Location | Dover, DE 19901 |
| Organizer | Central Delaware Chamber of Commerce (CDCC) β |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
Bike the Beaches, Bays, & Beyond!
DE • π Apr 24 β 25, 2026Join cyclists of all levels in the Quiet Resorts for a cycling tour through Sussex County, Delawareβs beautiful beaches, bays, and beyond!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Apr 24 β 25, 2026 |
| End Date | 2026-04-25 |
| Starting Venue | Quiet Resorts |
| Location | Quiet Resorts, DE |
| Organizer | Bethany-Fenwick Area Chamber of Commerce β |
Broad Creek BASH
DE • π Oct 24, 2026Join us for our Second Annual 2026 Broad Creek BASH! We will offer 3 different bike rides, 25 mile, 50 mile, and metric ride! Included in your ticket price, join us at Janosik Park in Laurel Delaware for live music, and Dogfish Head beers!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 24, 2026 |
| Starting Venue | Janosik Park |
| Street Address | Laurel, DE 19956 |
| Location | Laurel, DE 19956 |
| Organizer | Western Sussex Chamber β |
| Organizer Contact | [email protected] |
Delaware Gran Fondo
DE • π May 16, 2027 (8:00 AM β 3:00 PM)Annual mass-participation road cycling sportive and metric century held in conjunction with the Wilmington Grand Prix. Courses tour northern Delaware's historic ChΓ’teau Country and Brandywine Valley, featuring exclusive route segments through historic DuPont cultural estates including Winterthur and Hagley.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 16, 2027 (8:00 AM β 3:00 PM) |
| End Date | 2027-05-16T15:00:00-04:00 |
| Starting Venue | Market Street Corridor / Downtown Wilmington |
| Street Address | 800 N Market St |
| Location | Wilmington, DE 19801 |
| Organizer | Wilmington Grand Prix / Event Innovations β |
| Entry Fee | $95 |
| Registration | Direct Registration Link β |
Doublecross Metric
DE • π Jun 27, 2026 (7:00 AM β 3:00 PM)A 62-mile metric century ride on flat terrain, with a figure eight pattern, starting and ending at Smyrna High School in Smyrna, Delaware.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 27, 2026 (7:00 AM β 3:00 PM) |
| End Date | 2026-06-27T15:00:00 |
| Starting Venue | Smyrna High School |
| Street Address | 500 Duck Creek Parkway |
| Location | Smyrna High School, DE |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | [email protected] |
| Entry Fee | $30-$65 |
| Registration | Direct Registration Link β |
Junction & Breakwater / Coastal Trail Century
DE • AnytimeScenic multi-trail loops connecting Cape Henlopen State Park, Lewes, and Atlantic coastal pathways.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Location | Lewes to Rehoboth Beach, DE |
Monster Mash Century
DE • π Sep 26, 2026Many have enjoyed the challenge of the Savage as a βride of passage.β Head for the hills and put your training to the test.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 |
| Starting Venue | W. L. Gore facility |
| Street Address | 1901 Barksdale Rd |
| Location | W. L. Gore facility, DE |
| Organizer | White Clay Bicycle Club β |
Pike Creek Valley Metric Century
DE • π Sep 26, 2026 at 7:00 AMHead for the hills and put your training to the test.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 at 7:00 AM |
| Starting Venue | W. L. Gore facility |
| Street Address | 1901 Barksdale Rd |
| Location | W. L. Gore facility, DE |
| Organizer | White Clay Bicycle Club β |
Savage Century
DE • π Sep 26, 2026 (7:00 AM β 4:00 PM)The Savage Century is one of the most scenic and challenging rides in the mid-Atlantic region, with routes of approximately 40, 60, 80, or 100 miles, featuring rolling hills, steep climbs, and scenic vistas.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-09-26T16:00:00 |
| Starting Venue | W.L. Gore Facility |
| Street Address | 1901 Barksdale Rd |
| Location | W.L. Gore Facility, DE 19711 |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | [email protected] |
| Entry Fee | $30 |
| Registration | Direct Registration Link β |
Shorefire Century
DE • π Sep 26, 2026 at 7:00 AMBecause of the flat, gently rolling terrain that the route follows, this is the perfect β First Century Ride β.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 at 7:00 AM |
| Starting Venue | W. L. Gore facility |
| Street Address | 1901 Barksdale Rd |
| Location | Hartly, DE |
| Organizer | White Clay Bicycle Club β |
Tri-State Century
DE • π Sep 26, 2026 at 7:00 AMHead for the hills and put your training to the test.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 at 7:00 AM |
| Starting Venue | W. L. Gore facility |
| Street Address | 1901 Barksdale Rd |
| Location | W. L. Gore facility, DE |
| Organizer | White Clay Bicycle Club β |
Wilmington Grand Prix
DE • π May 15 β 17, 2026The Wilmington Grand Prix is a premier criterium-style bike race in the U.S. The event features a 3.2-mile time trial on Friday, professional and amateur racing on Saturday, and a 60.7-mile Gran Fondo ride on Sunday through the Brandywine Valley.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 15 β 17, 2026 |
| End Date | 2026-05-17T00:00:00 |
| Starting Venue | Rockford Park |
| Location | Wilmington, DE |
| Organizer | Wilmington Grand Prix β |
Downeast Sunrise Trail Metric & Century
ME • Anytime87-mile multi-use rail corridor cutting through coastal forests, blueberry barrens, and salmon rivers.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Location | Ellsworth to Pembroke, ME |
Eastern Trail Metric Century
ME • AnytimeVehicle-free greenway connecting Casco Bay coastal marshes to southern Maine towns along the Eastern Trail.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Location | South Portland to Kennebunk, ME |
Maine Lighthouse Ride - Century (100 Miles)
ME • AnytimeA scenic 100-mile coastal bicycle ride visiting Maine lighthouses along the coastline, starting and ending at Southern Maine Community College (SMCC) in South Portland, Maine. Organized by and benefiting the Eastern Trail Alliance.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Starting Venue | Southern Maine Community College (SMCC) |
| Street Address | 2 Fort Rd |
| Location | South Portland, ME 04106 |
| Organizer | Eastern Trail Alliance β |
C&O Canal Towpath Century Challenge
MD • AnytimeContinuous non-motorized towpath following the historic Potomac River corridor across Maryland.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | Anytime |
| Location | Cumberland to Williamsport / DC, MD |
Civil War Century
MD • π Sep 19, 2026A ride for everyone β Earn bragging rights on the long and mountainous routes, look at the mountains on the mid-length routes, or enjoy a short scenic tour.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Thurmont |
| Location | Thurmont, MD |
| Entry Fee | $75.00 (early bird), 80.00, 85.00, 90.00 |
| Registration | Direct Registration Link β |
Icicle Metric
MD • π Apr 11, 2026 (7:30 AM β 4:00 PM)Choose from 3 routes of varying distances of approximately 13, 24 and 31 miles or combine them to get up to 68 miles covering moderately hilly terrain in the areas west and north of Newark, Delaware.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Apr 11, 2026 (7:30 AM β 4:00 PM) |
| End Date | 2026-04-11T16:00:00 |
| Starting Venue | Cherry Hill Middle School |
| Street Address | 2535 Singerly Road |
| Location | Elkton, MD 21921 |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | [email protected] |
| Entry Fee | $30.00 |
| Registration | Direct Registration Link β |
Indian Head 100
MD • SeptemberRide on the Indian Head Rail Trail
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | Livingston Road Parking for Indian Head Rail Trail |
| Street Address | 5000 Livingston Rd, Indian Head, MD 20640 |
| Location | Indian Head, MD 20640 |
| Organizer | Oxon Hill Bicycle and Trail Club β |
| Organizer Contact | [email protected] |
Lifeline 100
MD • π Oct 04, 2026Scenic 65 and 100 mile county tours with water views and historic sites, 15 and 30 mile flat, paved trail rides; and a free bike rodeo and family fun ride for children!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 04, 2026 |
| Starting Venue | Kinder Farm Park |
| Location | Anne Arundel County, MD |
| Organizer | Anne Arundel Department of Recreation & Parks, Anne Arundel County Police and Bicycle Advocates for Annapolis and Anne Arundel County (BikeAAA) β |
| Entry Fee | $Registration is now open and will cap at 1,000! |
| Registration | Direct Registration Link β |
Ride Ocean City
MD • π Mar 28 β 29, 2026A weekend of bicycle riding events, with Saturday's inaugural OC Criterium Race, followed by a casual bike tour on Sunday.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Mar 28 β 29, 2026 |
| End Date | 2026-03-29T09:00:00 |
| Starting Venue | Ocean City Park and Ride |
| Street Address | 12848 Ocean Gateway |
| Location | Ocean City Park and Ride, MD 21842 |
| Registration | Direct Registration Link β |
Sea Gull Century
MD • π Oct 03, 2026Cyclists departed campus for three optional routes, 40 miles, 63 miles or 100 miles, across the Lower Eastern Shore.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 03, 2026 |
| Starting Venue | Salisbury University |
| Street Address | Bateman and Wayne streets |
| Location | Salisbury University, MD |
| Organizer | The SU Foundation, Inc. β |
| Organizer Contact | [email protected] |
The Civil War Century
MD • π Sep 19, 2026A ride for everyone β Earn bragging rights on the long and mountainous routes, look at the mountains on the mid-length routes, or enjoy a short scenic tour.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Thurmont |
| Location | Thurmont, MD |
| Entry Fee | $75.00 (early bird), 80.00 (July 1st), 85.00 (August 1st), 90.00 (September 1st) |
| Registration | Direct Registration Link β |
Tug Valley / Frederick Fall Classic
MD • OctoberLate-season ride tackling the scenic ridges, valleys, and autumn foliage of western Frederick County.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | October |
| Location | Middletown / Frederick, MD |
Apple Country Century
MA • π Aug 29, 2026100 miles of beautiful tranquil back roads that epitomize the bucolic beauty found along some of the most popular bicycle routes west of Boston.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 29, 2026 |
| Starting Venue | Lincoln-Sudbury Regional High School |
| Street Address | 390 Lincoln St. |
| Location | Sudbury, MA |
| Organizer | NVP β |
| Entry Fee | $50.00 (NVP members), 70.00 (non-members) |
| Registration | Direct Registration Link β |
Buzzards Bay Watershed Ride
MA • π Oct 04, 2026Fully supported ride with 100, 41, and 20-mile route options.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 04, 2026 |
| Location | Buzzards Bay, MA |
| Organizer | Buzzards Bay Coalition β |
Century Training Series
MA • π Sep 19, 2026Century Training Series #5 of 8 - Newburyport to Exeter (55 miles)
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Nock Middle School |
| Street Address | 70 Low Street |
| Location | Newburyport, MA 01950 |
| Organizer | Charles River Wheelers β |
Climb to the Clouds
MA • π Aug 16, 2026Climb to the Clouds will test your biking abilities with lots of climbing and a climb up Mt. Wachusett. This Devo semi-supported ride will have 2 beautiful routes, 100 miles and 63 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 16, 2026 |
| Location | Mt. Wachusett, MA |
| Organizer | Charles River Wheelers β |
CRW Cranberry Century
MA • π Oct 18, 2026The Cranberry Century is a fall classic in Plymouth MA with beautiful routes passing cranberry bogs to Mattapoisett and back.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 18, 2026 |
| Starting Venue | Myles Standish State Park |
| Location | Plymouth, MA |
| Organizer | Charles River Wheelers β |
| Entry Fee | $Non-Refundable |
| Registration | Direct Registration Link β |
D2R2 (Deerfield Dirt Road RandonnΓ©e)
MA • π Aug 22, 2026The Deerfield Dirt Road Randonnee is a community campout and celebration with incredible food, drink, and music, offering not only an exhilarating ride but also a unique connection with the natural splendor of our region.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 |
| Location | Franklin County, MA |
| Organizer | Franklin Land Trust β |
| Organizer Contact | [email protected] |
Fall Foliage Classic / Autumn Century
MA • OctoberSpectacular autumn ride through the rolling hills and peak fall foliage around Mount Wachusett.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | October |
| Location | Devens / Wachusett Region, MA |
North to New Hampshire
MA • π May 31, 2026First chance of the year to put in big mileage Did your winter training prepare you to take on this scenic ride up into some of New Hampshire's quiet roads, bringing you along the riverbanks and back to Massachusetts?
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 31, 2026 |
| Location | New Hampshire, MA |
| Organizer | Charles River Wheelers β |
Pan-Mass Challenge (PMC)
MA • π Aug 01 β 02, 2026The PMC's mission is to raise funds for cancer research and treatment at Dana-Farber Cancer Institute. 100% of every rider-raised dollar goes directly to Dana-Farber.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01 β 02, 2026 |
| End Date | 2026-08-02T00:00:00 |
| Starting Venue | Hart Center at the Luth Athletic Complex Main Gym at Holy Cross |
| Location | Worcester, MA |
| Organizer | Pan-Mass Challenge β |
| Event Media | View Image / Banner β |
The Flattest Century in the East
MA • π Sep 13, 2026 (7:00 AM β 5:00 PM)This is a NBW member-only event with 39-, 60-, 78- and 100-mile course options, full ride and rest stop support, post-ride food, drink, and everything the beach has to offer.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 13, 2026 (7:00 AM β 5:00 PM) |
| End Date | 2026-09-13T17:00:00 |
| Starting Venue | Horseneck Beach State Reservation |
| Location | Horseneck Beach State Reservation, Westport, MA |
| Organizer | Narragansett Bay Wheelmen β |
| Entry Fee | $Registration is CLOSED |
| Event Media | View Image / Banner β |
Granite State Autumn Century Route
NH • π AnytimeA long-distance fall cycling route through New Hampshire, taking riders past fall foliage, rural river valleys, historic towns, and rolling foothills. Without an active, sanctioned organized event date or open public registration, this course can be ridden anytime as an independent route.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Anytime |
| Starting Venue | Concord, New Hampshire |
| Location | Concord, NH 03301 |
| GPS Coordinates | 43.2081, -71.5376 (Google Maps β) |
Northern Rail Trail Century Challenge
NH • Anytime58-mile linear rail-trail along rivers, ponds, and covered bridges suitable for century-distance out-and-backs.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
